ENGINE | |
Engine Type | 2 Stroke |
Displacement (cm3) | 97 |
Bore x Bore Stroke (mm) | 52 x 45.6 |
Compression Ratio | 6.6:1 |
Ignition | CDI |
Starter System | Kick |
Transmission | 5 Speed |
Fuel Type | Pre Mix |
Fuel Tank Capacity (L) | 11 |
DIMENSIONS | |
Length (mm) | 2110 |
Width (mm) | 930 |
Height (mm) | 1080 |
Seat Height (mm) | 800 |
Wheelbase (mm) | 1315 |
Ground Clearance (mm) | 235 |
Wet Weight (kg) | 99 (with 11Lof fuel) |
CHASSIS | |
Suspension Front | Telescopic |
Suspension Rear | Swing arm |
Brakes Front | Drum |
Brakes Rear | Drum |
Tyres Front | 2.75 x 19in |
Tyres Rear | 3.50 x 18in |
ENGINE | |
Engine Type | 2 Stroke |
Displacement (cm3) | 97 |
Bore x Bore Stroke (mm) | 52 x 45.6 |
Compression Ratio | 6.6:1 |
Ignition | CDI |
Starter System | Kick |
Transmission | 5 Speed |
Fuel Type | Pre Mix |
Fuel Tank Capacity (L) | 11 |
DIMENSIONS | |
Length (mm) | 2110 |
Width (mm) | 930 |
Height (mm) | 1080 |
Seat Height (mm) | 800 |
Wheelbase (mm) | 1315 |
Ground Clearance (mm) | 235 |
Wet Weight (kg) | 99 (with 11Lof fuel) |
CHASSIS | |
Suspension Front | Telescopic |
Suspension Rear | Swing arm |
Brakes Front | Drum |
Brakes Rear | Drum |
Tyres Front | 2.75 x 19in |
Tyres Rear | 3.50 x 18in |