ENGINE | |
Engine Type | 4 stroke, 4 cylinder |
Displacement (cc) | 1812cc |
Fuel Management | Electronic Fuel Injenction |
Fuel Tank Capacity | 70L |
DIMENSIONS | |
Length (m) | 3.37 |
Width (m) | 1.23 |
Height (m) | 1.16 |
Dry Weight (kg) | 367 |
Storage Capacity (L) | 80.6 |
Deck | Black Solid – Cowling Dark Gray Metallic |
ENGINE | |
Engine Type | 4 stroke, 4 cylinder |
Displacement (cc) | 1812cc |
Fuel Management | Electronic Fuel Injenction |
Fuel Tank Capacity | 70L |
DIMENSIONS | |
Length (m) | 3.37 |
Width (m) | 1.23 |
Height (m) | 1.16 |
Dry Weight (kg) | 367 |
Storage Capacity (L) | 80.6 |
Deck | Black Solid – Cowling Dark Gray Metallic |